Leading Wholesaler and Trader of 1121 Basmati Rice, 1509 Sharbati Basmati Rice, Dehraduni Basmati Rice, Golden Sella Basmati Rice, Pusa Basmati Rice, Steamed Basmati Rice and White Sella Basmati Rice from Surat.
| Business Type | Supplier, Trader |
| Aroma | Natural, Rich Fragrance |
| Usage/Application | Biryani,Pulao, Daily Meals, Festive Dishes |
| Color | White |
| Grain Type | Extra Long Grain Basmati Rice |
| Grain Length | 8.2 Mm+ (before Cooking) |
| Texture | Non-sticky, Fluffy After Cooking |
| Purity | High Purity, Minimal Broken Grains |
| Moisture Content | 12–14% (approx.) |
| Aging | Typically 1–2 Years Aged |
| Cooking Expansion | Elongates Up To 2–3 Times In Length |
| Grain Type | Extra Long Grain Basmati Rice |
| Grain Length | 8.2 mm+ (before cooking) |
| Aroma | Natural, Rich Fragrance |
| Texture | Non-sticky, Fluffy after cooking |
| Color | Pearly White / Creamy White |
| Purity | High Purity, Minimal Broken Grains |
| Moisture Content | 12–14% (approx.) |
| Aging | Typically 1–2 Years Aged |
| Cooking Expansion | Elongates up to 2–3 times in length |
| Usage/Application | Biryani, Pulao, Daily Meals, Festive Dishes |
| Business Type | Supplier, Trader |
| Texture | Soft, Non-sticky After Cooking |
| Variety | 1509 Sharbati |
| Color | White |
| Usage/Application | Daily Meals, Pulao, Biryani, Ho |
| Grain Type | Long Grain Basmati Rice |
| Grain Length | Medium To Long (7.4 Mm+ Approx.) |
| Aroma | Mild, Pleasant Fragrance |
| Purity | High Purity, Low Broken Grains |
| Moisture Content | 12–14% (approx.) |
| Aging | Typically 6 Months To 1 Year |
| Business Type | Supplier, Trader |
| Variety | Traditional Dehraduni |
| Color | White |
| Usage/Application | Biryani, Pulao, Festive & Daily Meals |
| Grain Type | Premium Long Grain Basmati Rice |
| Grain Length | Long (7.0–7.5 Mm Approx.) |
| Aroma | Strong, Natural Fragrance |
| Texture | Fluffy, Non-sticky After Cooking |
| Purity | High Purity, Low Broken Grains |
| Moisture Content | 12–14% (approx.) |
| Aging | Typically 1–2 Years Aged |
| Business Type | Supplier, Trader |
| Texture | Firm, Non-sticky After Cooking |
| Variety | Golden Sella |
| Color | Golden |
| Usage/Application | Biryani, Pulao, Bulk Cooking, Catering |
| Purity | High Purity, Low Broken Grains |
| Grain Type | Long Grain |
| Processing Type | Parboiled (Sella Processed) |
| Grain Length | Long (7.5-8.3 Mm Approx.) |
| Aroma | Mild, Natural Fragrance |
| Moisture Content | 12-14% (approx.) |
| Business Type | Supplier, Trader |
| Moisture Content | 12-14% (approx.) |
| Grain Type | Long Grain |
| Usage | Daily Meals, Biryani, Pulao, Home Cooking |
| Variety | Pusa Basmati (Hybrid Variety) |
| Grain Length | Long (7.2-7.8 Mm Approx.) |
| Aroma | Mild To Moderate Fragrance |
| Texture | Soft, Fluffy, Non-sticky After Cooking |
| Color | Creamy White |
| Purity | High Purity, Low Broken Grains |
| Aging | Typically 6 Months To 1 Year |
| Business Type | Supplier, Trader |
| Color | White |
| Usage/Application | Daily Meals, Biryani, Pulao, Catering |
| Grain Type | Long Grain |
| Processing Type | Steamed (Partially Parboiled) |
| Grain Length | Long (7.5–8.2 Mm Approx.) |
| Aroma | Mild, Natural Fragrance |
| Texture | Soft, Fluffy, Non-sticky After Cooking |
| Purity | High Purity, Low Broken Grains |
| Moisture Content | 12–14% (approx.) |
| Aging | Typically 1 Year (may Vary) |
| Business Type | Supplier, Trader |
| Texture | Firm, Non-sticky After Cooking |
| Variety | White Sella |
| Color | Off-White / Creamy White |
| Usage/Application | Biryani, Pulao, Daily Cooking, Catering |
| Purity | High Purity, Low Broken Grains |
| Aroma | Mild, Natural Fragrance |
| Grain Type | Long Grain |
| Processing Type | Parboiled (Sella Processed) |
| Grain Length | Long (7.5-8.3 Mm Approx.) |
| Moisture Content | 12-14% (approx.) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.