Leading Wholesaler and Trader of IR36 Non Basmati Rice, IR64 Non Basmati Rice, Ponni Non Basmati Rice, PR 11 Non Basmati Rice, Sona Masoori Non Basmati Rice and Swarna Non Basmati Rice from Surat.
| Business Type | Supplier, Trader |
| Variety | IR36 |
| Processing Type | Raw / Milled |
| Grain Type | Medium Grain |
| Usage/Application | Daily Consumption, Idli, Rice Dishes |
| Grain Length | Medium (5.5–6.5 Mm Approx.) |
| Aroma | Non-aromatic / Mild |
| Texture | Soft, Slightly Sticky After Cooking |
| Color | White |
| Purity | High Purity, Moderate Broken Allowed |
| Moisture Content | 12–14% (approx.) |
| Business Type | Supplier, Trader |
| Variety | IR64 |
| Processing Type | Raw / Milled |
| Grain Type | Long/Medium Grain |
| Usage/Application | Daily Consumption, Bulk Cooking, Idli/Dosa |
| Grain Length | Medium To Long (6.0–6.8 Mm Approx.) |
| Aroma | Non-aromatic / Neutral |
| Texture | Soft, Slightly Sticky After Cooking |
| Color | White |
| Purity | High Purity, Moderate Broken Grains |
| Moisture Content | 12–14% (approx.) |
| Business Type | Supplier, Trader |
| Variety | Ponni |
| Aroma | Non-aromatic / Mild |
| Usage/Application | Daily Meals, South Indian Dishes, Idli/Dosa |
| Color | White |
| Processing Type | Raw / Parboiled (varies) |
| Grain Type | Medium Grain |
| Grain Length | Medium (5.5–6.2 Mm Approx.) |
| Texture | Soft, Slightly Sticky After Cooking |
| Purity | High Purity, Low Broken Grains |
| Moisture Content | 12–14% (approx.) |
| Business Type | Supplier, Trader |
| Variety | PR 11 |
| Shelf Life | 12 Months |
| Grain Length | Short To Medium |
| Color | White |
| Texture | Non-sticky |
| Nutrition | Carbohydrates, Proteins |
| Cooking Method | Boiling, Steaming |
| Allergen Information | May Contain Traces Of Gluten |
| Business Type | Supplier, Trader |
| Variety | Sona Masoori |
| Processing Type | Raw / Parboiled (varies) |
| Grain Type | Medium Grain |
| Usage/Application | Daily Meals, South Indian Dishes, Fried Rice |
| Grain Length | Medium (5.0–5.5 Mm Approx.) |
| Aroma | Mild, Pleasant |
| Texture | Soft, Light, Non-sticky After Cooking |
| Color | White |
| Purity | High Purity, Low Broken Grains |
| Moisture Content | 12–14% (approx.) |
| Business Type | Supplier, Trader |
| Variety | Swarna |
| Processing Type | Raw / Parboiled (varies) |
| Grain Type | Medium Grain |
| Usage/Application | Daily Consumption, Bulk Cooking, Idli/Dosa |
| Grain Length | Medium (5.5–6.2 Mm Approx.) |
| Aroma | Non-aromatic / Mild |
| Texture | Soft, Slightly Sticky After Cooking |
| Color | White |
| Purity | High Purity, Moderate Broken Grains |
| Moisture Content | 12–14% (approx.) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.